Investors
| Last: | $0.79 | Issued: | 196.5 Million |
| High: | 0.80 | Warrants: | |
| Low: | 0.78 | Options: | |
| Volume: | 1596869 | Fully Diluted: | 215 Million |
| Change: | -0.01 | 04-Feb-12 | 17:55 |
No flash installed. Please go to Adobe to get a flash player
| Last: | $0.79 | Issued: | 196.5 Million |
| High: | 0.80 | Warrants: | |
| Low: | 0.78 | Options: | |
| Volume: | 1596869 | Fully Diluted: | 215 Million |
| Change: | -0.01 | 04-Feb-12 | 17:55 |
No flash installed. Please go to Adobe to get a flash player