Investors
| Last: | $0.71 | Issued: | 196.5 Million |
| High: | 0.76 | Warrants: | |
| Low: | 0.71 | Options: | |
| Volume: | 1097379 | Fully Diluted: | 215 Million |
| Change: | -0.03 | 13-Feb-12 | 15:23 |
No flash installed. Please go to Adobe to get a flash player
| Last: | $0.71 | Issued: | 196.5 Million |
| High: | 0.76 | Warrants: | |
| Low: | 0.71 | Options: | |
| Volume: | 1097379 | Fully Diluted: | 215 Million |
| Change: | -0.03 | 13-Feb-12 | 15:23 |
No flash installed. Please go to Adobe to get a flash player